Fee Schedule
Physical Therapy Application
| Description | Fee | |
|---|---|---|
| Application Fee | $ | 300.00 |
| Fingerprint Fee | $ | 39.00 |
| Exam Processing Fee (if applying via examination) | $ | 25.00 |
| National Exam Fee (payable to the FSBPT) | $ | 485.00 |
Physical Therapist's Assistant Application
| Description | Fee | |
|---|---|---|
| Application Fee | $ | 200.00 |
| Fingerprint Fee | $ | 39.00 |
| Exam Processing Fee (if applying via examination) | $ | 25.00 |
| National Exam Fee (payable to the FSBPT) | $ | 485.00 |
Other Fees
| Description | Fee | |
|---|---|---|
| Change of Name | $ | 25.00 |
| Business Address List via Email | $ | 50.00 |
| Licensure List | $ | 25.00 |
| Annual Renewal PT | $ | 150.00 |
| Late Annual Renewal PT | $ | 150.00 |
| Annual Renewal PTA | $ | 100.00 |
| Late Annual Renewal PTA | $ | 100.00 |